X  Blizu
 Petak 17 Maj      sunrise  05:47  sunset  21:30   Obdanica: 15 Sati42 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
01 - 02 Partly cloudyDelimično oblačno 11.6° - 7.9 km/s   Povetarac 303.8 ZSZ - 99 % 1007.5 hPa
02 - 03 Partly cloudyDelimično oblačno 10.5° - 7.9 km/s   Povetarac 283.5 ZSZ - 100 % 1007.6 hPa
03 - 04 FogMagla 10.2° - 7.9 km/s   Povetarac 309.9 SZ - 99 % 1007.8 hPa
04 - 05 FogMagla 10.2° - 7.6 km/s   Povetarac 329.5 SSZ - 84 % 1008.1 hPa
05 - 06 FogMagla 10.6° - 5.8 km/s   Lagani povetarac 342.5 SSZ - 100 % 1008.5 hPa
06 - 07 FogMagla 10.1° - 6.1 km/s   Lagani povetarac 317 SZ - 100 % 1008.6 hPa
07 - 08 FogMagla 10.3° - 4.7 km/s   Lagani povetarac 248.7 ZJZ - 100 % 1008.8 hPa
08 - 09 FogMagla 11.4° - 4.7 km/s   Lagani povetarac 298.6 ZSZ - 100 % 1009.2 hPa
09 - 10 CloudyOblačno 12.9° - 8.3 km/s   Povetarac 307.6 SZ
1
100 % 1009.3 hPa
10 - 11 CloudyOblačno 14.2° - 9.4 km/s   Povetarac 303.2 ZSZ
2
100 % 1009.4 hPa
11 - 12 CloudyOblačno 15.1° - 10.1 km/s   Povetarac 305.9 SZ
3
100 % 1009.7 hPa
12 - 13 CloudyOblačno 16.3° - 12.2 km/s   Povetarac 304.2 SZ
4
100 % 1009.7 hPa
13 - 14 CloudyOblačno 17.6° - 14.4 km/s   Nežni povetarac 309.2 SZ
5
100 % 1009.4 hPa
14 - 15 CloudyOblačno 18.4° - 15.8 km/s   Nežni povetarac 309.6 SZ
5
100 % 1009.3 hPa
15 - 16 CloudyOblačno 18.5° - 17.3 km/s   Nežni povetarac 312.6 SZ
4
100 % 1009.2 hPa
16 - 17 Light rainSlaba kiša 17.6° 0.1 mm 17.3 km/s   Nežni povetarac 317.5 SZ
3
100 % 1009.2 hPa
17 - 18 RainKiša 17.2° 0.3 mm 19.4 km/s   Nežni povetarac 321.5 SZ
2
100 % 1009.4 hPa
18 - 19 RainKiša 16.1° 0.8 mm 16.2 km/s   Nežni povetarac 322.1 SZ
1
100 % 1009.6 hPa
19 - 20 Heavy rainJaka kiša 15° 1.1 mm 13 km/s   Povetarac 313.9 SZ - 100 % 1009.9 hPa
20 - 21 Heavy rainJaka kiša 14.4° 1 mm 12.2 km/s   Povetarac 312.5 SZ - 100 % 1010.1 hPa
21 - 22 Heavy rainJaka kiša 13.9° 1.1 mm 14.4 km/s   Nežni povetarac 298.4 ZSZ - 100 % 1010.1 hPa
22 - 23 Heavy rainJaka kiša 13.5° 1.6 mm 14 km/s   Nežni povetarac 302.2 ZSZ - 100 % 1010.2 hPa
23 - 00 Heavy rainJaka kiša 13.2° 1.6 mm 16.2 km/s   Nežni povetarac 285.9 ZSZ - 100 % 1010.2 hPa
 Subotu 18 Maj      sunrise  05:46  sunset  21:31   Obdanica: 15 Sati45 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 RainKiša 12.9° 0.4 mm 16.6 km/s   Nežni povetarac 286.5 ZSZ - 100 % 1009.8 hPa
01 - 02 RainKiša 12.9° 0.3 mm 16.2 km/s   Nežni povetarac 288.7 ZSZ - 100 % 1009.9 hPa
02 - 03 RainKiša 12.8° 0.4 mm 15.1 km/s   Nežni povetarac 293.5 ZSZ - 100 % 1009.8 hPa
03 - 04 Light rainSlaba kiša 12.7° 0.2 mm 14 km/s   Nežni povetarac 294.6 ZSZ - 100 % 1009.9 hPa
04 - 05 Light rainSlaba kiša 12.6° 0.1 mm 13.7 km/s   Nežni povetarac 291.3 ZSZ - 100 % 1009.8 hPa
05 - 06 Heavy rainJaka kiša 12.6° 1 mm 13 km/s   Povetarac 291.9 ZSZ - 100 % 1009.8 hPa
06 - 07 RainKiša 12.6° 0.5 mm 11.5 km/s   Povetarac 290.4 ZSZ - 100 % 1009.9 hPa
07 - 08 CloudyOblačno 12.7° - 11.9 km/s   Povetarac 285.7 ZSZ - 100 % 1010 hPa
08 - 09 CloudyOblačno 12.9° - 12.2 km/s   Povetarac 294.2 ZSZ - 100 % 1010.2 hPa
09 - 10 CloudyOblačno 13.6° - 12.6 km/s   Povetarac 292.8 ZSZ
1
100 % 1010.2 hPa
10 - 11 Light rainSlaba kiša 14.7° 0.1 mm 13.3 km/s   Nežni povetarac 291.2 ZSZ
2
100 % 1010.3 hPa
11 - 12 Light rainSlaba kiša 15.8° 0.1 mm 13 km/s   Povetarac 301.2 ZSZ
4
100 % 1010.2 hPa
12 - 13 CloudyOblačno 17.2° - 10.4 km/s   Povetarac 310.8 SZ
5
87 % 1010.3 hPa
13 - 14 CloudyOblačno 19° - 8.3 km/s   Povetarac 305.2 SZ
5
94 % 1010.1 hPa
14 - 15 Light rainSlaba kiša 19.9° 0.2 mm 7.9 km/s   Povetarac 315.2 SZ
5
100 % 1009.8 hPa
15 - 16 Heavy rainJaka kiša 20.2° 4 mm 9 km/s   Povetarac 336.8 SSZ
5
100 % 1009.6 hPa
16 - 17 Heavy rainJaka kiša 18.7° 3.5 mm 14.8 km/s   Nežni povetarac 298.6 ZSZ
3
100 % 1009.5 hPa
17 - 18 Light rainSlaba kiša 16.6° 0.1 mm 14 km/s   Nežni povetarac 287.1 ZSZ
2
100 % 1010 hPa
18 - 19 RainKiša 17.3° 0.6 mm 10.1 km/s   Povetarac 332.8 SSZ
1
100 % 1009.7 hPa
19 - 20 Light rainSlaba kiša 16.7° 0.2 mm 8.3 km/s   Povetarac 300.2 ZSZ - 99 % 1009.8 hPa
20 - 21 Partly cloudyDelimično oblačno 16.7° - 9.4 km/s   Povetarac 303.5 ZSZ - 96 % 1009.8 hPa
21 - 22 FairLepo vreme 15.5° - 6.1 km/s   Lagani povetarac 286.2 ZSZ - 14 % 1010 hPa
22 - 23 FairLepo vreme 13.3° - 7.6 km/s   Povetarac 274.4 Z - 16 % 1010.4 hPa
23 - 00 Partly cloudyDelimično oblačno 13.1° - 8.6 km/s   Povetarac 250.2 ZJZ - 50 % 1010.6 hPa
 Nedelju 19 Maj      sunrise  05:45  sunset  21:33   Obdanica: 15 Sati48 mins  
RazdobljeStanjeTemperatura-PadavineBrzina vetraPravacUV indeksOblaciVazdušni pritisak
00 - 01 Partly cloudyDelimično oblačno 12.8° - 9.4 km/s   Povetarac 234 JZ - 70 % 1010.7 hPa
01 - 02 Partly cloudyDelimično oblačno 12.5° - 8.6 km/s   Povetarac 258.2 ZJZ - 52 % 1010.7 hPa
02 - 03 Partly cloudyDelimično oblačno 12.2° - 8.6 km/s   Povetarac 278.8 Z - 70 % 1010.6 hPa
03 - 04 Partly cloudyDelimično oblačno 11.5° - 7.6 km/s   Povetarac 273.7 Z - 86 % 1010.5 hPa
04 - 05 CloudyOblačno 10.9° - 7.6 km/s   Povetarac 266.8 Z - 98 % 1010.5 hPa
05 - 06 CloudyOblačno 10.8° - 8.3 km/s   Povetarac 251.9 ZJZ - 95 % 1010.6 hPa
06 - 07 CloudyOblačno 10.8° - 9.7 km/s   Povetarac 242.1 ZJZ - 89 % 1010.7 hPa
07 - 08 CloudyOblačno 11.3° - 10.4 km/s   Povetarac 242.6 ZJZ - 91 % 1010.8 hPa
08 - 09 Partly cloudyDelimično oblačno 12.6° - 9.7 km/s   Povetarac 254.5 ZJZ - 63 % 1011 hPa
09 - 10 FairLepo vreme 14.2° - 9.4 km/s   Povetarac 255.6 ZJZ
1
30 % 1011.3 hPa
10 - 11 Partly cloudyDelimično oblačno 15.8° - 9.7 km/s   Povetarac 254.1 ZJZ
2
38 % 1011.3 hPa
11 - 12 FairLepo vreme 17.3° - 9.4 km/s   Povetarac 262.3 Z
3
29 % 1011.3 hPa
12 - 13 FairLepo vreme 18.6° - 9.4 km/s   Povetarac 277.4 Z
4
20 % 1011.4 hPa
13 - 14 FairLepo vreme 19.7° - 9.4 km/s   Povetarac 282.9 ZSZ
4
23 % 1011.3 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK